SOFA Score Reference Table
| Organ System | Score 0 | Score 1 | Score 2 | Score 3 | Score 4 |
|---|---|---|---|---|---|
| Respiratory (PaOβ/FiOβ) | β₯400 | 300β399 | 200β299 | 100β199 +vent | <100 +vent |
| Coagulation (Platelets Γ10Β³) | β₯150 | 100β149 | 50β99 | 20β49 | <20 |
| Liver (Bilirubin mg/dL) | <1.2 | 1.2β1.9 | 2.0β5.9 | 6.0β11.9 | β₯12.0 |
| Cardiovascular | MAPβ₯70 | MAP<70 | Dopaβ€5 or Dobu | Dopa5-15 or Epiβ€0.1 | Dopa>15 or Epi>0.1 |
| CNS (GCS) | 15 | 13β14 | 10β12 | 6β9 | <6 |
| Renal (Creatinine mg/dL) | <1.2 | 1.2β1.9 | 2.0β3.4 | 3.5β4.9 or UO<500 | β₯5.0 or UO<200 |
SOFA Score and Mortality
| SOFA Score | ICU Mortality |
|---|---|
| 0β6 | <10% |
| 7β9 | 15β20% |
| 10β12 | 40β50% |
| 13β14 | 50β60% |
| 15+ | >80% |
| 15β24 | >90% |
Sepsis-3 Definition
The Sepsis-3 consensus (2016) defines sepsis as life-threatening organ dysfunction caused by a dysregulated host response to infection. Operationally: suspected infection + acute SOFA score increase of β₯2 points from baseline. SOFA β₯2 at ICU admission = ~10% in-hospital mortality. Delta-SOFA (change from admission to 48 hours) is a key prognostic indicator β worsening SOFA predicts higher mortality than absolute score alone.
Delta-SOFA β Clinical Significance
Serial SOFA scoring every 24β48 hours is more informative than a single score. A delta-SOFA of β₯2 within 48 hours predicts significantly increased mortality. Improving SOFA predicts better outcomes than absolute values. Use SOFA trend to guide escalation decisions, family discussions, and palliative care planning in the ICU.